Macro CabriII vers. MacOS 1.1.5

MmeImageInvolutions, no name
Icon:
0000000000000000
0000FFFFFFFFF000
000F000000000F00
000F000000000F00
000F000F0000FFF0
000F000000000F00
0033300F00003330
0033300F00003330
0033300F00003330
000F0000FF000F00
000F00000000FFF0
000F000000000F00
000F000000000F00
0000FFFFFFFFF000
0000000000000000
0000000000000000
Help:
"A partir de huit points aligns A, A', B, B', C, C', D et D', fournit un cercle coupant la droite (AB) aux points  ayant mme image dans les involutions qui transforme A en A' et B en B' d'une part et C en C' et D en D' d'autre part."
Mth: 0
CN:8, ON:21, FN:3, PO:20
CT:
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
Const:
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 1 2
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 9 1
Pt/, Mth:3, 1, 0, CN:1, VN:3, Const: 10, R, W, t, DS:1 1, GT:1, V, nSt
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 11 3
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 11 4
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 12 13
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 14 11
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 11 5
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 11 6
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 16 17
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 18 11
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 11 7
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 11 8
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 20 21
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 22 11
Int, Mth:4, 0, 0, CN:3, VN:1, Const: 10 15 11
Int, Mth:4, 0, 0, CN:3, VN:1, Const: 19 23 11
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 11 24
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 11 25
Int, Mth:0, 1, 0, CN:2, VN:1, Const: 26 27, R, W, t, DS:1 1, GT:1, I, nSt
Cir, Mth:1, 1, 0, CN:2, VN:2, Const: 28 11, Bl, W, t, DS:1 1, GT:0, V, nSt

